<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<packages>
<package name="KEM-5461A">
<wire x1="-19.32" y1="2.54" x2="33.29" y2="2.54" width="0.127" layer="21"/>
<wire x1="33.29" y1="2.54" x2="33.29" y2="-17.78" width="0.127" layer="21"/>
<wire x1="33.29" y1="-17.78" x2="-19.32" y2="-17.78" width="0.127" layer="21"/>
<wire x1="-19.32" y1="-17.78" x2="-19.32" y2="2.54" width="0.127" layer="21"/>
<wire x1="-11.43" y1="-2.54" x2="-6.35" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-6.35" y1="-2.54" x2="-6.35" y2="-7.62" width="0.127" layer="21"/>
<wire x1="-11.43" y1="-7.62" x2="-11.43" y2="-12.7" width="0.127" layer="21"/>
<wire x1="-11.43" y1="-12.7" x2="-6.35" y2="-12.7" width="0.127" layer="21"/>
<wire x1="-6.35" y1="-12.7" x2="-6.35" y2="-7.62" width="0.127" layer="21"/>
<wire x1="-6.35" y1="-7.62" x2="-11.43" y2="-7.62" width="0.127" layer="21"/>
<wire x1="-11.43" y1="-7.62" x2="-11.43" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-5.4" y1="-12.6" x2="-5.4" y2="-13.5" width="0.127" layer="21"/>
<wire x1="-5.4" y1="-13.5" x2="-5.1" y2="-13.5" width="0.127" layer="21"/>
<wire x1="-5.1" y1="-13.5" x2="-5.1" y2="-12.6" width="0.127" layer="21"/>
<wire x1="-5.1" y1="-12.6" x2="-5.4" y2="-12.6" width="0.127" layer="21"/>
<wire x1="-10.8" y1="-3" x2="-6.9" y2="-3" width="0.127" layer="21"/>
<wire x1="-6.9" y1="-3" x2="-6.9" y2="-7.2" width="0.127" layer="21"/>
<wire x1="-6.9" y1="-7.2" x2="-10.8" y2="-7.2" width="0.127" layer="21"/>
<wire x1="-10.8" y1="-7.2" x2="-10.8" y2="-3" width="0.127" layer="21"/>
<wire x1="-6.9" y1="-8.1" x2="-6.9" y2="-12.3" width="0.127" layer="21"/>
<wire x1="-6.9" y1="-12.3" x2="-10.8" y2="-12.3" width="0.127" layer="21"/>
<wire x1="-10.8" y1="-12.3" x2="-10.8" y2="-8.1" width="0.127" layer="21"/>
<wire x1="-10.8" y1="-8.1" x2="-6.9" y2="-8.1" width="0.127" layer="21"/>
<wire x1="-1.27" y1="-2.54" x2="3.81" y2="-2.54" width="0.127" layer="21"/>
<wire x1="8.89" y1="-2.54" x2="13.97" y2="-2.54" width="0.127" layer="21"/>
<wire x1="19.05" y1="-2.54" x2="24.13" y2="-2.54" width="0.127" layer="21"/>
<wire x1="3.81" y1="-7.62" x2="-1.27" y2="-7.62" width="0.127" layer="21"/>
<wire x1="13.97" y1="-7.62" x2="8.89" y2="-7.62" width="0.127" layer="21"/>
<wire x1="24.13" y1="-7.62" x2="19.05" y2="-7.62" width="0.127" layer="21"/>
<wire x1="-1.27" y1="-12.7" x2="3.81" y2="-12.7" width="0.127" layer="21"/>
<wire x1="8.89" y1="-12.7" x2="13.97" y2="-12.7" width="0.127" layer="21"/>
<wire x1="19.05" y1="-12.7" x2="24.13" y2="-12.7" width="0.127" layer="21"/>
<wire x1="-1.27" y1="-7.62" x2="-1.27" y2="-2.54" width="0.127" layer="21"/>
<wire x1="8.89" y1="-7.62" x2="8.89" y2="-2.54" width="0.127" layer="21"/>
<wire x1="19.05" y1="-7.62" x2="19.05" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-1.27" y1="-12.7" x2="-1.27" y2="-7.62" width="0.127" layer="21"/>
<wire x1="8.89" y1="-12.7" x2="8.89" y2="-7.62" width="0.127" layer="21"/>
<wire x1="19.05" y1="-12.7" x2="19.05" y2="-7.62" width="0.127" layer="21"/>
<wire x1="24.13" y1="-12.7" x2="24.13" y2="-7.62" width="0.127" layer="21"/>
<wire x1="24.13" y1="-7.62" x2="24.13" y2="-2.54" width="0.127" layer="21"/>
<wire x1="13.97" y1="-7.62" x2="13.97" y2="-2.54" width="0.127" layer="21"/>
<wire x1="13.97" y1="-12.7" x2="13.97" y2="-7.62" width="0.127" layer="21"/>
<wire x1="3.81" y1="-12.7" x2="3.81" y2="-7.62" width="0.127" layer="21"/>
<wire x1="3.81" y1="-7.62" x2="3.81" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-0.64" y1="-7.2" x2="-0.64" y2="-3" width="0.127" layer="21"/>
<wire x1="3.26" y1="-3" x2="3.26" y2="-7.2" width="0.127" layer="21"/>
<wire x1="-0.64" y1="-3" x2="3.26" y2="-3" width="0.127" layer="21"/>
<wire x1="3.26" y1="-7.2" x2="-0.64" y2="-7.2" width="0.127" layer="21"/>
<wire x1="13.42" y1="-7.2" x2="9.52" y2="-7.2" width="0.127" layer="21"/>
<wire x1="23.58" y1="-7.2" x2="19.68" y2="-7.2" width="0.127" layer="21"/>
<wire x1="-0.64" y1="-8.1" x2="3.26" y2="-8.1" width="0.127" layer="21"/>
<wire x1="9.52" y1="-8.1" x2="13.42" y2="-8.1" width="0.127" layer="21"/>
<wire x1="19.68" y1="-8.1" x2="23.58" y2="-8.1" width="0.127" layer="21"/>
<wire x1="9.52" y1="-3" x2="13.42" y2="-3" width="0.127" layer="21"/>
<wire x1="19.68" y1="-3" x2="23.58" y2="-3" width="0.127" layer="21"/>
<wire x1="3.26" y1="-12.3" x2="-0.64" y2="-12.3" width="0.127" layer="21"/>
<wire x1="13.42" y1="-12.3" x2="9.52" y2="-12.3" width="0.127" layer="21"/>
<wire x1="23.58" y1="-12.3" x2="19.68" y2="-12.3" width="0.127" layer="21"/>
<wire x1="-0.64" y1="-12.3" x2="-0.64" y2="-8.1" width="0.127" layer="21"/>
<wire x1="3.26" y1="-8.1" x2="3.26" y2="-12.3" width="0.127" layer="21"/>
<wire x1="13.42" y1="-8.1" x2="13.42" y2="-12.3" width="0.127" layer="21"/>
<wire x1="23.58" y1="-8.1" x2="23.58" y2="-12.3" width="0.127" layer="21"/>
<wire x1="9.52" y1="-12.3" x2="9.52" y2="-8.1" width="0.127" layer="21"/>
<wire x1="19.68" y1="-12.3" x2="19.68" y2="-8.1" width="0.127" layer="21"/>
<wire x1="9.52" y1="-7.2" x2="9.52" y2="-3" width="0.127" layer="21"/>
<wire x1="19.68" y1="-7.2" x2="19.68" y2="-3" width="0.127" layer="21"/>
<wire x1="13.42" y1="-3" x2="13.42" y2="-7.2" width="0.127" layer="21"/>
<wire x1="23.58" y1="-3" x2="23.58" y2="-7.2" width="0.127" layer="21"/>
<wire x1="4.76" y1="-12.6" x2="4.76" y2="-13.5" width="0.127" layer="21"/>
<wire x1="5.06" y1="-13.5" x2="5.06" y2="-12.6" width="0.127" layer="21"/>
<wire x1="15.22" y1="-13.5" x2="15.22" y2="-12.6" width="0.127" layer="21"/>
<wire x1="25.38" y1="-13.5" x2="25.38" y2="-12.6" width="0.127" layer="21"/>
<wire x1="14.92" y1="-12.6" x2="14.92" y2="-13.5" width="0.127" layer="21"/>
<wire x1="25.08" y1="-12.6" x2="25.08" y2="-13.5" width="0.127" layer="21"/>
<wire x1="4.76" y1="-13.5" x2="5.06" y2="-13.5" width="0.127" layer="21"/>
<wire x1="14.92" y1="-13.5" x2="15.22" y2="-13.5" width="0.127" layer="21"/>
<wire x1="25.08" y1="-13.5" x2="25.38" y2="-13.5" width="0.127" layer="21"/>
<wire x1="5.06" y1="-12.6" x2="4.76" y2="-12.6" width="0.127" layer="21"/>
<wire x1="15.22" y1="-12.6" x2="14.92" y2="-12.6" width="0.127" layer="21"/>
<wire x1="25.38" y1="-12.6" x2="25.08" y2="-12.6" width="0.127" layer="21"/>
<pad name="K1" x="0" y="0" drill="0.5" diameter="1.4224"/>
<pad name="A" x="2.54" y="0" drill="0.5" diameter="1.4224"/>
<pad name="F" x="5.08" y="0" drill="0.5" diameter="1.4224"/>
<pad name="K2" x="7.62" y="0" drill="0.5" diameter="1.4224"/>
<pad name="K3" x="10.16" y="0" drill="0.5" diameter="1.4224"/>
<pad name="B" x="12.7" y="0" drill="0.5" diameter="1.4224"/>
<pad name="E" x="0" y="-15.24" drill="0.5" diameter="1.4224"/>
<pad name="D" x="2.54" y="-15.24" drill="0.5" diameter="1.4224"/>
<pad name="H" x="5.08" y="-15.24" drill="0.5" diameter="1.4224"/>
<pad name="C" x="7.62" y="-15.24" drill="0.5" diameter="1.4224"/>
<pad name="G" x="10.16" y="-15.24" drill="0.5" diameter="1.4224"/>
<pad name="K4" x="12.7" y="-15.24" drill="0.5" diameter="1.4224"/>
</package>
<package name="SOIC16">
<wire x1="-5.08" y1="3.81" x2="5.08" y2="3.81" width="0.127" layer="51"/>
<wire x1="5.08" y1="3.81" x2="5.08" y2="-3.81" width="0.127" layer="51"/>
<wire x1="5.08" y1="-3.81" x2="-5.08" y2="-3.81" width="0.127" layer="21"/>
<wire x1="-5.08" y1="-3.81" x2="-5.08" y2="-1.27" width="0.127" layer="51"/>
<wire x1="-5.08" y1="-1.27" x2="-5.08" y2="1.27" width="0.127" layer="51"/>
<wire x1="-5.08" y1="3.81" x2="-5.08" y2="1.27" width="0.127" layer="51"/>
<wire x1="-5.08" y1="1.27" x2="-5.08" y2="-1.27" width="0.127" layer="51" curve="-180"/>
<smd name="9" x="4.445" y="5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="16" x="-4.445" y="5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="10" x="3.175" y="5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="15" x="-3.175" y="5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="14" x="-1.905" y="5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="13" x="-0.635" y="5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="12" x="0.635" y="5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="11" x="1.905" y="5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="8" x="4.445" y="-5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="7" x="3.175" y="-5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="1" x="-4.445" y="-5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="2" x="-3.175" y="-5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="3" x="-1.905" y="-5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="4" x="-0.635" y="-5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="5" x="0.635" y="-5.0292" dx="0.6604" dy="2.032" layer="1"/>
<smd name="6" x="1.905" y="-5.0292" dx="0.6604" dy="2.032" layer="1"/>
<text x="-6.35" y="-2.54" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="2.54" y="-1.27" size="1.27" layer="51" rot="R180">&gt;VALUE</text>
<rectangle x1="4.191" y1="-5.334" x2="4.699" y2="-3.8608" layer="51"/>
<rectangle x1="-4.699" y1="3.8608" x2="-4.191" y2="5.334" layer="51"/>
<rectangle x1="2.921" y1="3.8608" x2="3.429" y2="5.334" layer="51"/>
<rectangle x1="-3.429" y1="3.8608" x2="-2.921" y2="5.334" layer="51"/>
<rectangle x1="-2.159" y1="3.8608" x2="-1.651" y2="5.334" layer="51"/>
<rectangle x1="-0.889" y1="3.8608" x2="-0.381" y2="5.334" layer="51"/>
<rectangle x1="4.191" y1="3.8608" x2="4.699" y2="5.334" layer="51"/>
<rectangle x1="0.381" y1="3.8608" x2="0.889" y2="5.334" layer="51"/>
<rectangle x1="1.651" y1="3.8608" x2="2.159" y2="5.334" layer="51"/>
<rectangle x1="2.921" y1="-5.334" x2="3.429" y2="-3.8608" layer="51"/>
<rectangle x1="-4.699" y1="-5.334" x2="-4.191" y2="-3.8608" layer="51"/>
<rectangle x1="-3.429" y1="-5.334" x2="-2.921" y2="-3.8608" layer="51"/>
<rectangle x1="-2.159" y1="-5.334" x2="-1.651" y2="-3.8608" layer="51"/>
<rectangle x1="-0.889" y1="-5.334" x2="-0.381" y2="-3.8608" layer="51"/>
<rectangle x1="0.381" y1="-5.334" x2="0.889" y2="-3.8608" layer="51"/>
<rectangle x1="1.651" y1="-5.334" x2="2.159" y2="-3.8608" layer="51"/>
</package>
<package name="KEM-5262A">
<wire x1="-6.35" y1="3.81" x2="-6.35" y2="0" width="0.127" layer="21"/>
<wire x1="-6.35" y1="0" x2="-6.35" y2="-3.81" width="0.127" layer="21"/>
<wire x1="-6.35" y1="-3.81" x2="-2.54" y2="-3.81" width="0.127" layer="21"/>
<wire x1="-2.54" y1="-3.81" x2="-2.54" y2="0" width="0.127" layer="21"/>
<wire x1="-2.54" y1="0" x2="-2.54" y2="3.81" width="0.127" layer="21"/>
<wire x1="-2.54" y1="3.81" x2="-6.35" y2="3.81" width="0.127" layer="21"/>
<wire x1="-6.35" y1="0" x2="-2.54" y2="0" width="0.127" layer="21"/>
<wire x1="5.08" y1="3.81" x2="5.08" y2="0" width="0.127" layer="21"/>
<wire x1="5.08" y1="0" x2="5.08" y2="-3.81" width="0.127" layer="21"/>
<wire x1="5.08" y1="-3.81" x2="1.27" y2="-3.81" width="0.127" layer="21"/>
<wire x1="1.27" y1="-3.81" x2="1.27" y2="0" width="0.127" layer="21"/>
<wire x1="1.27" y1="0" x2="1.27" y2="3.81" width="0.127" layer="21"/>
<wire x1="1.27" y1="3.81" x2="5.08" y2="3.81" width="0.127" layer="21"/>
<wire x1="1.27" y1="0" x2="5.08" y2="0" width="0.127" layer="21"/>
<wire x1="13.97" y1="10.16" x2="13.97" y2="-10.16" width="0.127" layer="21"/>
<wire x1="13.97" y1="-10.16" x2="-13.97" y2="-10.16" width="0.127" layer="21"/>
<wire x1="-13.97" y1="-10.16" x2="-13.97" y2="10.16" width="0.127" layer="21"/>
<wire x1="-13.97" y1="10.16" x2="13.97" y2="10.16" width="0.127" layer="21"/>
<pad name="K1" x="0" y="7.62" drill="0.5" diameter="1.4224"/>
<pad name="E" x="0" y="-7.62" drill="0.5" diameter="1.4224"/>
<pad name="K2" x="2.54" y="7.62" drill="0.5" diameter="1.4224"/>
<pad name="F" x="5.08" y="7.62" drill="0.5" diameter="1.4224"/>
<pad name="B" x="-2.54" y="7.62" drill="0.5" diameter="1.4224"/>
<pad name="A" x="-5.08" y="7.62" drill="0.5" diameter="1.4224"/>
<pad name="H" x="-2.54" y="-7.62" drill="0.5" diameter="1.4224"/>
<pad name="C" x="-5.08" y="-7.62" drill="0.5" diameter="1.4224"/>
<pad name="D" x="2.54" y="-7.62" drill="0.5" diameter="1.4224"/>
<pad name="G" x="5.08" y="-7.62" drill="0.5" diameter="1.4224"/>
</package>
<package name="TIC107">
<wire x1="-40.746" y1="17" x2="-41" y2="16.746" width="0.127" layer="21" curve="90"/>
<wire x1="-41" y1="16.746" x2="-41" y2="-17" width="0.127" layer="21"/>
<wire x1="-41" y1="-17" x2="41" y2="-17" width="0.127" layer="21"/>
<wire x1="41" y1="-17" x2="41" y2="16.746" width="0.127" layer="21"/>
<wire x1="41" y1="16.746" x2="40.746" y2="17" width="0.127" layer="21" curve="90"/>
<wire x1="40.746" y1="17" x2="-40.746" y2="17" width="0.127" layer="21"/>
<pad name="P$4" x="0" y="17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$5" x="2.54" y="17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$6" x="5.08" y="17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$7" x="7.62" y="17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$3" x="-2.54" y="17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$2" x="-5.08" y="17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$1" x="-7.62" y="17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$01" x="-38.1" y="-17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$02" x="-35.56" y="-17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$03" x="34.29" y="-17.78" drill="0.8" shape="long" rot="R90"/>
<pad name="P$04" x="36.83" y="-17.78" drill="0.8" shape="long" rot="R90"/>
<rectangle x1="-40.64" y1="11.43" x2="40.64" y2="16.51" layer="21"/>
<rectangle x1="-38.1" y1="-13.97" x2="38.1" y2="8.89" layer="23"/>
</package>
<package name="PIN">
<pad name="P$1" x="-7.62" y="1.27" drill="0.8" shape="long"/>
</package>
</packages>
<symbols>
<symbol name="KEM-5461A">
<wire x1="-30.48" y1="-15.24" x2="33.02" y2="-15.24" width="0.254" layer="94"/>
<wire x1="33.02" y1="-15.24" x2="33.02" y2="10.16" width="0.254" layer="94"/>
<wire x1="33.02" y1="10.16" x2="-30.48" y2="10.16" width="0.254" layer="94"/>
<wire x1="-30.48" y1="10.16" x2="-30.48" y2="-15.24" width="0.254" layer="94"/>
<wire x1="-22.86" y1="7.62" x2="-22.86" y2="0" width="0.254" layer="94"/>
<wire x1="-15.24" y1="0" x2="-15.24" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-15.24" y1="-7.62" x2="-22.86" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-22.86" y1="-7.62" x2="-22.86" y2="0" width="0.254" layer="94"/>
<wire x1="-22.86" y1="0" x2="-15.24" y2="0" width="0.254" layer="94"/>
<wire x1="-15.24" y1="0" x2="-15.24" y2="7.62" width="0.254" layer="94"/>
<wire x1="-15.24" y1="7.62" x2="-22.86" y2="7.62" width="0.254" layer="94"/>
<wire x1="-10.16" y1="-7.62" x2="-10.16" y2="0" width="0.254" layer="94"/>
<wire x1="-10.16" y1="0" x2="-10.16" y2="7.62" width="0.254" layer="94"/>
<wire x1="-10.16" y1="7.62" x2="-2.54" y2="7.62" width="0.254" layer="94"/>
<wire x1="-2.54" y1="7.62" x2="-2.54" y2="0" width="0.254" layer="94"/>
<wire x1="-2.54" y1="0" x2="-2.54" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-2.54" y1="-7.62" x2="-10.16" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-10.16" y1="0" x2="-2.54" y2="0" width="0.254" layer="94"/>
<wire x1="2.54" y1="-7.62" x2="2.54" y2="0" width="0.254" layer="94"/>
<wire x1="2.54" y1="0" x2="2.54" y2="7.62" width="0.254" layer="94"/>
<wire x1="2.54" y1="7.62" x2="10.16" y2="7.62" width="0.254" layer="94"/>
<wire x1="10.16" y1="7.62" x2="10.16" y2="0" width="0.254" layer="94"/>
<wire x1="10.16" y1="0" x2="10.16" y2="-7.62" width="0.254" layer="94"/>
<wire x1="10.16" y1="-7.62" x2="2.54" y2="-7.62" width="0.254" layer="94"/>
<wire x1="2.54" y1="0" x2="10.16" y2="0" width="0.254" layer="94"/>
<wire x1="15.24" y1="7.62" x2="15.24" y2="0" width="0.254" layer="94"/>
<wire x1="15.24" y1="0" x2="15.24" y2="-7.62" width="0.254" layer="94"/>
<wire x1="15.24" y1="-7.62" x2="22.86" y2="-7.62" width="0.254" layer="94"/>
<wire x1="22.86" y1="-7.62" x2="22.86" y2="0" width="0.254" layer="94"/>
<wire x1="22.86" y1="0" x2="22.86" y2="7.62" width="0.254" layer="94"/>
<wire x1="22.86" y1="7.62" x2="15.24" y2="7.62" width="0.254" layer="94"/>
<wire x1="15.24" y1="0" x2="22.86" y2="0" width="0.254" layer="94"/>
<wire x1="-13.97" y1="-6.35" x2="-13.97" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-13.97" y1="-7.62" x2="-12.7" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-12.7" y1="-7.62" x2="-12.7" y2="-6.35" width="0.254" layer="94"/>
<wire x1="-12.7" y1="-6.35" x2="-13.97" y2="-6.35" width="0.254" layer="94"/>
<wire x1="-1.27" y1="-7.62" x2="-1.27" y2="-6.35" width="0.254" layer="94"/>
<wire x1="-1.27" y1="-6.35" x2="0" y2="-6.35" width="0.254" layer="94"/>
<wire x1="0" y1="-6.35" x2="0" y2="-7.62" width="0.254" layer="94"/>
<wire x1="0" y1="-7.62" x2="-1.27" y2="-7.62" width="0.254" layer="94"/>
<wire x1="12.7" y1="-7.62" x2="12.7" y2="-6.35" width="0.254" layer="94"/>
<wire x1="12.7" y1="-6.35" x2="11.43" y2="-6.35" width="0.254" layer="94"/>
<wire x1="11.43" y1="-6.35" x2="11.43" y2="-7.62" width="0.254" layer="94"/>
<wire x1="11.43" y1="-7.62" x2="12.7" y2="-7.62" width="0.254" layer="94"/>
<wire x1="25.4" y1="-7.62" x2="25.4" y2="-6.35" width="0.254" layer="94"/>
<wire x1="25.4" y1="-6.35" x2="24.13" y2="-6.35" width="0.254" layer="94"/>
<wire x1="24.13" y1="-6.35" x2="24.13" y2="-7.62" width="0.254" layer="94"/>
<wire x1="24.13" y1="-7.62" x2="25.4" y2="-7.62" width="0.254" layer="94"/>
<pin name="K1" x="-27.94" y="-20.32" length="middle" rot="R90"/>
<pin name="K2" x="-22.86" y="-20.32" length="middle" rot="R90"/>
<pin name="K3" x="-17.78" y="-20.32" length="middle" rot="R90"/>
<pin name="K4" x="-12.7" y="-20.32" length="middle" rot="R90"/>
<pin name="A" x="-5.08" y="-20.32" length="middle" rot="R90"/>
<pin name="B" x="0" y="-20.32" length="middle" rot="R90"/>
<pin name="C" x="5.08" y="-20.32" length="middle" rot="R90"/>
<pin name="D" x="10.16" y="-20.32" length="middle" rot="R90"/>
<pin name="E" x="15.24" y="-20.32" length="middle" rot="R90"/>
<pin name="F" x="20.32" y="-20.32" length="middle" rot="R90"/>
<pin name="G" x="25.4" y="-20.32" length="middle" rot="R90"/>
<pin name="H" x="30.48" y="-20.32" length="middle" rot="R90"/>
</symbol>
<symbol name="IR2113">
<wire x1="-12.7" y1="20.32" x2="-12.7" y2="-15.24" width="0.254" layer="94"/>
<wire x1="-12.7" y1="-15.24" x2="2.54" y2="-15.24" width="0.254" layer="94"/>
<wire x1="2.54" y1="-15.24" x2="2.54" y2="20.32" width="0.254" layer="94"/>
<wire x1="2.54" y1="20.32" x2="-12.7" y2="20.32" width="0.254" layer="94"/>
<text x="-10.16" y="22.86" size="1.27" layer="94">&gt;NAME</text>
<text x="-7.62" y="-17.78" size="1.27" layer="94">&gt;VALUE</text>
<pin name="VDD" x="-17.78" y="12.7" length="middle" direction="sup"/>
<pin name="HIN" x="-17.78" y="7.62" length="middle" direction="in"/>
<pin name="SD" x="-17.78" y="2.54" length="middle" direction="in"/>
<pin name="LIN" x="-17.78" y="-2.54" length="middle" direction="in"/>
<pin name="VSS" x="-17.78" y="-7.62" length="middle" direction="sup"/>
<pin name="H0" x="7.62" y="17.78" length="middle" direction="out" rot="R180"/>
<pin name="VB" x="7.62" y="12.7" length="middle" direction="sup" rot="R180"/>
<pin name="VS" x="7.62" y="7.62" length="middle" direction="sup" rot="R180"/>
<pin name="VCC" x="7.62" y="-2.54" length="middle" direction="sup" rot="R180"/>
<pin name="COM" x="7.62" y="-7.62" length="middle" direction="sup" rot="R180"/>
<pin name="LO" x="7.62" y="-12.7" length="middle" direction="out" rot="R180"/>
</symbol>
<symbol name="KEM-5262A">
<wire x1="-2.54" y1="10.16" x2="2.54" y2="10.16" width="0.254" layer="94"/>
<wire x1="-2.54" y1="-15.24" x2="2.54" y2="-15.24" width="0.254" layer="94"/>
<wire x1="-3.81" y1="7.62" x2="-3.81" y2="0" width="0.254" layer="94"/>
<wire x1="-3.81" y1="0" x2="-3.81" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-3.81" y1="-7.62" x2="-11.43" y2="-7.62" width="0.254" layer="94"/>
<wire x1="-11.43" y1="-7.62" x2="-11.43" y2="0" width="0.254" layer="94"/>
<wire x1="-11.43" y1="0" x2="-11.43" y2="7.62" width="0.254" layer="94"/>
<wire x1="-11.43" y1="7.62" x2="-3.81" y2="7.62" width="0.254" layer="94"/>
<wire x1="-11.43" y1="0" x2="-3.81" y2="0" width="0.254" layer="94"/>
<wire x1="3.81" y1="7.62" x2="3.81" y2="0" width="0.254" layer="94"/>
<wire x1="3.81" y1="0" x2="3.81" y2="-7.62" width="0.254" layer="94"/>
